Tauira | 10 | 40 | 80 | 150 | 300 | 400 |
Max.Te kaha whakaputa(kg/wa) | 10 | 40 | 80 | 150 | 300 | 400 |
Diamita o te Pahu Whakakikorua (mm) | 580 | 780 | 930 | 1200 | 1350 | 1580 |
awhe tere o te Pahu Whakakikorua (rpm) | 1-25 | 1-21 | 1-16 | 1-15 | 1-13 | |
Te Awhe o te Rūnanga Hau wera(℃) | pāmahana noa-80 | |||||
Te Mana o te Mokini o te Rūnanga Hau wera(kw) | 0.55 | 1.1 | 1.5 | 2.2 | 3 | |
Te Mana o te Motini Pouaka Pounamu (kw) | 0.75 | 2.2 | 3 | 5.5 | 7.5 | |
Miihini rahi katoa(mm) | 900*840* 2000 | 1000*800* 1900 | 1200*1000* 1750 | 1550*1250* 2000 | 1750*1500* 2150 | 2050*1650* 2350 |
Te taumaha miihini(kg) | 220 | 300 | 400 | 600 | 800 | 1000 |
He mea roa kua whakatauhia ka makona te reder e
te panui o te wharangi ina titiro.