Te kai, te pana, te whakaputa, te puhoi, te tirotiro, te taputapu tango puehu
Kaitono PLC Proficler, me te punaha aroturuki hara, kia kore ai e pehi i te rotor rotor e kati ana, he whakaohooho kore me te aukati aunoa
Ki nga korero e rongoa ana i te tahua rūma whakahaere, he waatea te whakahaere i nga tohu hangarau o nga rauemi rereke
E rua nga momo pukapuka me te whakatikatika aunoa.
Āhua | GL1-25 | Gl2-25 | Gl4-50 | GL4-100 | GL5-100 |
Putanga (kg / h) | 1-5 | 1-5 | 10-40 | 30-100 | 30-100 |
Utu (mm) | 0.3-1.5 | 0.3-1.5 | 0.3-1.5 | 0.3-1.5 | 0.3-1.5 |
Te Mana Motuhake (KW) | 1.85 | 2.63 | 5.62 | 11.15 | 11.15 |
Te pehanga mahi (K) | 0-7 | 0-7 | 0-7 | 0-7 | 0-7 |
Te rahi o te rahi (mm) | 600 * 550 * 1200 | 750 * 650 * 1350 | 1020 * 800 * 700 | 1500 * 1050 * 2050 | 1500 * 1050 * 2050 |
Taumaha (kg) | 200 200 | 200 200 | 1000 | 2500 | 2500 |
He mea tino roa ka whakatauhia e te Reder
te panui o te whaarangi i te wa e titiro ana koe.