I te wa e mahi ana te miihini. Na te rere o nga mahi a te tank whakaranu i roto i nga huarahi maha, ka tere te rere me te rereke o nga momo momo rauemi i roto i te mahi ranu. I te wa ano, ko te ahuatanga ko te karo i te huihuinga me te wehewehenga o nga rauemi i roto i te occaning ōwehenga kaha te karohia na te kaha o te centrifugal i roto i te whakaranu noa, Na ka taea te whiwhi hua tino pai.
Tauira | Raukaha Paera(L) | Max. Uta Rahi (L) | Taumaha Taumaha (kg) | Tere (r/mene) | Te Mana Motu(Kw) | Rahi Taroa (mm) | Taumaha(kg) |
HD5 | 5 | 4 | 2.4 | 0-28 | 0.25 | 750*650*450 | 150 |
HD15 | 15 | 12 | 7.5 | <=20 | 0.55 | 900*750*1100 | 200 |
HD20 | 20 | 16 | 10 | <=20 | 0.75 | 1000*800*1150 | 250 |
HD50 | 50 | 30 | 30 | <=17 | 1.1 | 920*1200*1100 | 300 |
HD100 | 100 | 75 | 50 | 0-8 | 1.5 | 1200*1700*1500 | 500 |
HD200 | 200 | 160 | 100 | 0-8 | 2.2 | 1400*1800*1600 | 800 |
HD400 | 400 | 320 | 200 | 0-8 | 4 | 1800*2100*1950 | 1200 |
HD600 | 600 | 480 | 300 | 0-8 | 5.5 | 1900*2300*2250 | 1500 |
HD800 | 800 | 640 | 400 | 0-8 | 7.5 | 2200*2500*2590 | 2000 |
HD1000 | 1000 | 800 | 600 | 0-8 | 7.5 | 2250*2600*2600 | 2500 |
HD1200 | 1200 | 960 | 700 | 0-8 | 11 | 2950*2650*2750 | 3000 |
HD1500 | 1500 | 1200 | 900 | 0-8 | 11 | 3100*2850*3000 | 3000 |
He mea roa kua whakatauhia ka makona te reder e
te panui o te wharangi ina titiro.