●Me te hanganga porohita hei karo i te koki mate.
●Whakakorikorihia te ipu mata kia kore e puta te rere o te hongere i te wa e whakahiatotia ana, e whakamaroke ai nga mea maku.
●Ma te whakamahi i te whakaheke, he watea me te tere, ka taea hoki te hoahoa te kai aunoa me te punaha tuku kia rite ki nga whakaritenga.
●Te mahi pehanga kino, te rere o te hau i roto i te filtration, te ngawari ki te whakahaere, te ma, ko nga taputapu pai hei whakatutuki i nga whakaritenga GMP.
●He tere te tere whakamaroke, he rite te pāmahana, a ko te wa whakamaroke o ia puranga ko te tikanga 15-30 meneti.
Tauira | GFG | ||||||
Max. kaha(kg) | 60 | 100 | 120 | 150 | 200 | 300 | 500 |
Te pēhanga o te hau kōpeke (mmH2O) | 594 | 533 | 533 | 679 | 787 | 950 | 950 |
Rere rere pf pupuhi (m³/h) | 2361 | 3488 | 4000 | 4901 | 6032 | 7800 | 10800 |
Mana o te powhiriwhiri (kw) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 45 |
Te kaha o te whakaoho (kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 |
Tere whakakorikori (rpm) | 11 | ||||||
Te paunga mamaoa (kg/h) | 141 | 170 | 170 | 240 | 282 | 366 | 451 |
Te wa mahi(meneti) | 15-30 | ||||||
Teitei miihini (mm) | 2700 | 2900 | 2900 | 2900 | 3100 | 3600 | 3850 |
He mea roa kua whakatauhia ka makona te reder e
te panui o te wharangi ina titiro.