E toru nga wahanga o te miihini: ko te mata mata kei te tuunga o te putunga, te miihini wiri me te tu tinana miihini. Ko te wahanga wiri me te tuunga kua whakaritea tahi me nga huinga e ono o te rapa rapa ngohengohe. Ko te hama taumaha ka taea te whakarite ka huri i muri i te motuka taraiwa, ka whakaputa i te kaha centrifugal e whakahaeretia ana e te kaihoroi ru kia tutuki nga whakaritenga mahi, Ka mahi me te iti o te haruru, te iti o te kai mana, kaore he puehu me te tino pai, a he pai ki te mahi. kawe me te tiaki hei wira.
Tauira | Te Kaha Whakaputa (kg/h) | Diane Mata (mata) | Hiko (kw) | Tere (r/mene) | Putanga o runga | Waenga Waho | Iti Waho | Rahi Taroa (mm) | Taumaha (kg) |
XZS-300 | >=130 | 2-400 | 0.55 | 1400 | 780 | 720 | 585 | 540*490* 1040 | 100 |
XZS-400 | >=200 | 2-400 | 0.75 | 1400 | 885 | 760 | 620 | 680*600* 1100 | 120 |
XZS-500 | >=320 | 2-400 | 1.1 | 1400 | 1080 | 950 | 760 | 880*780* 1350 | 175 |
XZS-630 | >=500 | 2-400 | 1.5 | 1400 | 1140 | 980 | 820 | 1000*880* 1420 | 245 |
XZS-800 | >=800 | 2-150 | 1.5 | 1400 | 1160 | 990 | 830 | 1150*1050* 1500 | 400 |
XZS-1000 | >=1000 | 2-120 | 1.5 | 960 | 1200 | 1050 | 850 | 1400*1250* 1500 | 1100 |
XZS-1200 | >=1400 | 2-120 | 1.5 | 960 | 1200 | 1030 | 830 | 1650*1450* 1600 | 1300 |
XZS-1500 | >=1900 | 2-120 | 2.2 | 960 | 1180 | 1000 | 800 | 1950*1650* 1650 | 1600 |
XZS-2000 | >=2500 | 2-120 | 2.2 | 960 | 1100 | 900 | 700 | 2500*1950* 1700 | 2000 |
He mea roa kua whakatauhia ka makona te reder e
te panui o te wharangi ina titiro.